Home Products History Catalog Request Email Us
Page #42
SCREWDRIVERS

Slotted: Square Shank
Cat No.
Exposed
Length
Handle
Size
Overall
Length
Std. Pk.
Price


  S 14/C 1/4" x 1-1/4" 1-3/16" x 2" 3-1/4" 10 $4.02
  S 22/C 1/8" x 2" 5/8" x 2-1/2" 4-1/2" 10 $4.02
  S 25/C 5/16" x 1-3/4" 1-1/4" x 4-1/2" 6-1/4" 10 $4.02
  S 42/C 1/8" x 4" 3/4" x 2-1/2" 6-1/2" 10 $4.02
  S 43/C 3/16" x 3-1/2" 1-1/16" x 3-3/4" 7-1/4" 10 $4.02
  S 44/C 1/4" x 4" 1-3/16" x 4-1/4" 8-1/4" 10 $4.02
  S 46/C 3/8" x 5" 1-5/16" x 4-3/4" 9-3/4" 10 $4.02
  S 64/C 1/4" X 6" 1-3/16" X 4-1/4" 10-1/4" 10 $4.02
  S 83/C 3/16" x 8" 1-1/16" x 3-3/4" 11-3/4" 10 $4.02
  S 85/C 5/16" x 7-1/2" 1-1/4" x 4-1/2" 12" 10 $4.02
  S 86/C 3/8" x 9" 1-5/16" x 4-3/4" 13-3/4" 10 $4.02
  S104/C 1/4" x 12" 1-3/16" x 4-1/4" 16-1/4" 5 $4.02
  S126/C 3/8" x 12" 1-5/16" x 4-3/4" 16-3/4" 5 $4.02
 
Phillips: Round Shank
Cat No.
Exposed
Length
Point
No.
Handle
Size
Overall
Length
Screw
Size
Std.
Pk.
Price


  P142/C 1/4" x 1-1/2" 2 1-3/16" x 2" 3-1/2" 5-10 10 $4.20
  P220/C 1/8" x 2-1/2" 0 5/8" x 2-1/2" 5" 2 & >2 10 $3.40
  P331/C 3/16" x 3" 1 7/8" x 3" 6" 2-5 10 $3.82
  P442/C 1/4" x 4" 2 1-1/16" x 3-3/4" 7-3/4" 5-10 10 $4.98
  P653/C. 5/16" x 6-1/4"   1-3/16" x 4-1/4" 10-1/2" 10-16 10 $6.02


HOME I PRODUCTS I HISTORY I DISTRIBUTORS I CATALOG REQUEST I E-MAIL

©2008 Wilde Tool Co., Inc.
Website Designed and Serviced by MarketAide Services, Inc.