Home Products History Catalog Request Email Us
Page #22

PRY BARS (Hex Stock)

 
Cat No.
Cut
Length Approx.
Stock Size
Std. Pack
Price
JIMMY PRY BARS
NATURAL FINISH
  JB1632.NP   16 5/8 5 $11.98
  JB2032.NP   14 1/2 5 $13.00
  JB2432.NP   2 3/4 5 $17.62
  JB2432-24.NP   24 3/4 5 $19.60
  JB2832.NP   30 7/8 5 $27.16
 
INDUSTRIAL BLACK
  JB1632.B   14 1/2 5 $12.20
  JB2032.B   16 5/8 5 $13.20
  JB2432.B   20 3/4 5 $17.90
  JB2432-24.B   24 3/4 5 $19.92
  JB2832.B   30 7/8 5 $27.58
 

PRY BARS
NATURAL FINISH
  PB2032.NP   18 5/8 1 $14.68
  PB2432.NP   24 3/4 1 $21.60
 
INDUSTRIAL BLACK
  PB2032.B   18 5/8 1 $14.94
  PB2432.B   24 3/4 1 $22.22
 

ROLLING HEAD PRY BARS
NATURAL FINISH
  RH1232-9.NP   9 3/8 5 $11.40
  RH1632.NP   15 1/2 5 $12.50
  RH1632-12.NP   12 1/2 5 $12.16
  RH2032.NP   18 5/8 5 $13.94
 
INDUSTRIAL BLACK
  RH1232-9.B   9 3/8 5 $11.56
  RH1632.B   15 1/2 5 $13.20
  RH1632-12.B   12 1/2 5 $12.46
  RH2032.B   18 5/8 5 $14.46
 

PRY BARS WITH HANDLE
INDUSTRIAL BLACK
     CUT EXPOSED OVERALL STOCK
  HPB12-12.B 5/8 12 17 3/8 3 $11.84
  HPB12-7.B 5/8 7 12 3/8 3 $10.92
  HPB16-18.B 11/16 18 25 1/2 3 $15.70
  HPB16-24.B 11/16 24 31 1/2 3 $17.06
  HPB20-28.B 7/8 28 36 5/8 3 $20.96
 
PRY BAR SET
  HPB 3-SQ.B/CL       1 $43.56
 
 


HOME I PRODUCTS I HISTORY I DISTRIBUTORS I CATALOG REQUEST I E-MAIL

©2008 Wilde Tool Co., Inc.
Website Designed and Serviced by MarketAide Services, Inc.